AXIS Q60 PTZ Dome Camera Series
Indoor and outdoor applications
With quick and reliable installation features, the cameras are ideal for airports, seaports, stadiums, manufacturing plants as well as city and perimeter surveillance.
The outdoor AXIS Q60-E models with Arctic Temperature Control can safely start up and operate in temperatures as low as -50°C/-58°F and up to 50°C/122°F. Meanwhile, the outdoor AXIS Q60-C models with active cooling can operate in temperatures up to 75°C (165°F) and are perfect for mission-critical applications in extremely hot and harsh environments.
Pressurized, stainless steel versions are ideal outdoors for marine, mining, and oil and gas environments, and indoors in food, medical and clean room manufacturing facilities.
Product |
Axis Q6000-E |
Axis Q6052 |
Axis Q6052-E |
Axis Q6054 |
Min illumination/ light sensitivity (Color) | 0.3 | 0.15 | 0.15 | 0.15 |
HDTV resolution | 720p | 720p | ||
Max video resolution | 1920×1440 | 720×576 | 720×576 | 1280×720 |
Optical zoom | 36 | 36 | 30 | |
Pan range | 360 endless | 360 endless | 360 endless | |
Two-way audio | × | × | ||
Alarm inputs/outputs | 4 | 0/0 | 4 | |
Image stabilization | × | × | × | |
Auto-tracking | × | × | × | |
Zipstream | × | × | × | × |
Lightfinder | × | × | × | |
Focus recall | × | × | × |
Product |
Axis Q6054-E |
Axis Q6055 |
Axis Q6055-C |
Min illumination/ light sensitivity (Color) | 0.15 | 0.3 | 0.3 |
HDTV resolution | 720p | 1080p | 1080p |
Max video resolution | 1280×720 | 1920×1080 | 1920×1080 |
Optical zoom | 30 | 32 | 32 |
Pan range | 360 endless | 360 endless | 360 endless |
Two-way audio | × | ||
Alarm inputs/outputs | 4 | ||
Image stabilization | × | ||
Auto-tracking | × | × | × |
Zipstream | × | × | × |
Lightfinder | × | ||
Focus recall | × |
Product |
Axis Q6055-E |
Axis Q6055-S |
Min illumination/ light sensitivity (Color) | 0.3 | 0.3 |
HDTV resolution | 1080p | 1080p |
Max video resolution | 1920×1080 | 1920×1080 |
Optical zoom | 32 | 32 |
Pan range | 360 endless | 360 endless |
Two-way audio | ||
Alarm inputs/outputs | 0/0 | |
Image stabilization | ||
Auto-tracking | × | × |
Zipstream | × | × |
Lightfinder | ||
Focus recall |